Choose the write Carry-On Luggage Size and navigating the travel season can be daunting. With airlines working tirelessly to accommodate as many passengers and their belongings as possible, packing for a trip becomes challenging. The influx of passengers and airlines’ constant efforts to maximize profits has made luggage checking expensive. But fear not; we’ve got you covered. He!, Do not miss our 2024 Guide to Transformative International Travel.
In this comprehensive guide, we’ll break down everything you need to know about carry-on luggage, from recognizing what qualifies as a carry-on to understanding the specific carry-on regulations for each domestic US airline. Whether you’re a seasoned traveller or a first-time flyer, this guide will help you quickly navigate the travel season. So please sit back, relax, and let us help you make your travel experience smoother and more enjoyable. Happy travels!
The Summer Travel Season: How to Get Around
The yearly three-month travel rush begins when the summer heat waves arrive. Airlines are trying to carry as many passengers and their luggage as possible. Packing for a trip is made exceedingly difficult by the rush of passengers. Additionally, since airlines always seek methods to increase their revenues, luggage checking has become expensive. That is, unless you have a premium cabin ticket, elite status with an airline, or the appropriate credit card benefits. It’s challenging when you’re attempting to cram everything you need into a carry-on bag.
Recognizing Carry-On Luggage Size
The suitcase you bring on a plane and store in the overhead compartment is called carry-on luggage. It is sometimes called hand luggage or cabin luggage, particularly in Europe. Most travellers opt for a suitcase, backpack, or duffel bag for their carry-on.
You may also have checked luggage, which you give to the airline and has it kept in the cargo hold of the aircraft, in addition to your carry-on. There are additional costs and potential hassles associated with checked baggage. At Tortuga, we strongly believe in packing lightly, which entails simply taking carry-on luggage. Therefore, we won’t cover checked baggage in this essay. We’ll focus on the notion that your carry-on should serve as your main bag.
Personal Effects on the Aircraft
Your item is the secondary bag you bring on board the aircraft, which you stow under the seat in front of you. This category includes anything that can comfortably fit within the cube-shaped space beneath the seat, such as purses, laptop bags, totes, etc. The rules governing the sizes of personal items can be even more perplexing than those for carry-ons, primarily because personal items are bags, not suitcases.
The majority of airlines allow passengers to bring both a carry-on and a personal item onboard the plane. Stricter requirements apply to some low-cost flights and primary economy tickets, though. YIn basic economy flights, you’re allowed just one item, and it must be small enough to fit under the seat ahead of you. You have two options: pay more for a different type of ticket that includes a complimentary carry-on or pay to add a carry-on to your fare. When buying a ticket, review the luggage information to avoid having too many bags and incurring additional fees at the airport.
How to Measure Your Carry-On Luggage
When it comes to sizing up your carry-on luggage, airlines have their own unique methods to ensure everything fits snugly in the overhead compartments (if only they were as considerate with economy class legroom). There are two main ways airlines assess your carry-on:
- Dimensions (H x W x D): The majority of airlines use this three-dimensional formula to determine bag size. For instance, they might specify dimensions like 22 x 14 x 9 inches, which happens to be the most prevalent set of measurements for carry-ons.
- Linear Inches: Some airlines opt for a single figure that represents the sum of all three dimensions (height, width, and depth). As long as your bag’s total dimensions don’t surpass this specified number, you’re all set!
It’s essential to be aware of these measurement methods and ensure your carry-on complies with your airline’s requirements. Being prepared will make your travel experience smoother and more enjoyable. Happy travels!
Streamlining Carry-On Rules
However, don’t worry; we are here to assist. We’ve produced a thorough analysis of each domestic US airline’s carry-on regulations. So take a seat back, unwind, and relish the flight.
What are the specific carry-on regulations for each domestic US airline?
Airline | Carry-On Size | Weight Limit | ||
---|---|---|---|---|
Aegean Airlines | 22 x 18 x 10 inches | 17.6 lbs | ||
Aer Lingus | 21.5 x 15.5 x 9.5 inches | 22 lbs | ||
Aeroflot | 21.5 x 15.7 x 7.8 inches | 22 lbs | ||
Aerolineas Argentinas | 21.5 x 13.7 x 9 inches | 22 lbs | ||
Aeromexico | 21.5 x 15.7 x 10 inches | 22 lbs | ||
Air Canada | 21.5 x 15.5 x 9 inches | 22 lbs | ||
Air Caraibes | 21.5 x 13.7 x 9.8 inches | 26.4 lbs | ||
Air China | 21.5 x 15.7 x 7.8 inches | 11 lbs | ||
Air Europa | 21.5 x 13.7 x 9.8 inches | 22 lbs | ||
Air France | 21.6 x 13.7 x 9.8 inches | 26.4 lbs | ||
Air India | 21.5 x 13.7 x 9.8 inches | 17.6 lbs | ||
Air New Zealand | 46.5 total linear inches | 15 lbs | ||
AirAsia | 22 x 14 x 9 inches | 15.4 lbs | ||
AirBaltic | 21.6 x 15.7 x 7.8 inches | 17.6 lbs | ||
Airberlin | 21.6 x 15.7 x 9 inches | 17.6 lbs | ||
Airtran Airways | 24 x 16 x 10 inches | |||
Alaska Airlines | 22 x 14 x 9 inches | |||
Alitalia | 21.6 x 13.7 x 9.8 inches | 17.6 lbs | ||
Allegiant Air | 22 x 14 x 9 inches | |||
American Airlines | 22 x 14 x 9 inches | |||
Ana (All Nippon Airways) | 22 x 16 x 10 inches | 22 lbs | ||
Asiana Airlines | 21.6 x 15.7 x 7.8 inches | 22 lbs | ||
Austrian Airlines | 21.6 x 15.7 x 9 inches | 17.6 lbs | ||
Avianca | 21.6 x 13.7 x 9 inches | 22 lbs | ||
Azul | 21.6 x 13.7 x 9 inches | 22 lbs | ||
Ba Cityflyer | 22 x 17.7 x 9.8 inches | 51 lbs | ||
Bangkok Airways | 22 x 14 x 9 inches | 11 lbs | ||
British Airways | 22 x 18 x 10 inches | |||
British Airways | 22 x 18 x 10 inches | 51 lbs | ||
Cathay Pacific | 22 x 14 x 9 inches | 15 lbs | ||
Cebu Pacific | 22 x 14 x 9 inches | 15 lbs | ||
China Airlines | 22 x 14 x 9 inches | 15 lbs | ||
China Eastern | 22 x 14 x 9 inches | 15 lbs | ||
China Southern | 22 x 14 x 9 inches | 11 lbs | ||
Condor | 21.6 x 15.7 x 9 inches | 13 lbs | ||
Copa Airlines | 22 x 14 x 9 inches | 22 lbs | ||
Delta Airlines | 22 x 14 x 9 inches | |||
Easyjet | 22 x 17.7 x 9.8 inches | No limit | ||
El Al | 21.6 x 17.7 x 9.8 inches | 17.6 lbs | ||
Emirates | 22 x 15 x 8 inches | 15 lbs | ||
Ethiopian | 21.6 x 15.7 x 9 inches | 15.4 lbs | ||
Etihad | 19.6 x 15.7 x 8 inches | 15 lbs | ||
Eva Air | 22 x 14 x 9 inches | 15 lbs | ||
Finnair | 22 x 18 x 10 inches | 17.6 lbs | ||
Frontier | 24 x 16 x 10 inches | 35 lbs | ||
Garuda Indonesia | 22 x 14 x 9 inches | 15 lbs | ||
Goair | 21.6 x 15.7 x 7.8 inches | 15 lbs | ||
Gol | 22 x 14 x 9 inches | 22 lbs | ||
Gulf Air | 17.7 x 15 x 7.8 inches | 13 lbs | ||
Hainan Airlines | 21.6 x 15.7 x 7.8 inches | 11 lbs | ||
Hawaiian Airlines | 22 x 14 x 9 inches | 25 lbs | ||
Iberia | 21.6 x 15.7 x 7.8 inches | 22 lbs | ||
Icelandair | 21.6 x 15.7 x 7.8 inches | 22 lbs | ||
Indigo | 21.6 x 15.7 x 7.8 inches | 15 lbs | ||
Interjet | 21.5 x 15.7 x 9 inches | 22 lbs | ||
Japan Airlines | 22 x 16 x 10 inches | 22 lbs | ||
Jet Airways | 21.6 x 15.7 x 7.8 inches | 15 lbs | ||
Jet2 | 22 x 17.7 x 9.8 inches | 22 lbs | ||
Jetblue | 22 x 14 x 9 inches | |||
Jetstar | 22 x 14 x 9 inches | 15.4 lbs | ||
Kenya Airways | 21.5 x 13.5 x 10 inches | 22 lbs | ||
Klm | 21.5 x 13.5 x 10 inches | 26.4 lbs | ||
Korean Air | 21.6 x 15.7 x 7.8 inches | 25 lbs | ||
Kuwait Airways | 22 x 14 x 9 inches | 15 lbs | ||
Lan | 21.6 x 13.7 x 9 inches | 17.6 lbs | ||
Lufthansa | 21.6 x 15.7 x 9 inches | 17.6 lbs | ||
Luxair | 21.6 x 15.7 x 7.8 inches | 17.6 lbs | ||
Mahogany Air | 21.5 x 13.5 x 10 inches | 15 lbs | ||
Malaysia Airlines | 22 x 14 x 9 inches | 15 lbs | ||
Mango | 22 x 14 x 9 inches | 15 lbs | ||
Middle East Airlines | 21.6 x 15.7 x 7.8 inches | 22 lbs | ||
Monarch | 22 x 17.7 x 9.8 inches | 22 lbs | ||
Norwegian | 21.6 x 15.7 x 9 inches | 22 lbs | ||
Oman Air | 21.6 x 15.7 x 7.8 inches | 15 lbs | ||
Peach | 22 x 16 x 10 inches | 22 lbs | ||
Pegasus | 21.6 x 15.7 x 9 inches | 17.6 lbs | ||
Philippine Airlines | 22 x 14 x 9 inches | 15 lbs | ||
Porter Airlines | 22 x 16 x 9 inches | 20 lbs | ||
Qantas | 22 x 14 x 9 inches | 15 lbs | ||
Qatar Airways | 20 x 15 x 10 inches | 15 lbs | ||
Royal Air Maroc | 21.6 x 15.7 x 7.8 inches | 22 lbs | ||
Royal Jordanian | 22 x 18 x 10 inches | 15 lbs | ||
Ryanair | 21.6 x 15.7 x 7.8 inches | 22 lbs | ||
S7 Airlines | 21.6 x 15.7 x 7.8 inches | 22 lbs | ||
Sas | 22 x 16 x 9 inches | 18 lbs | ||
Saudi Arabian Airlines | 22 x 18 x 10 inches | 19.8 lbs | ||
Scoot | 22 x 14 x 9 inches | 15 lbs | ||
Shenzhen Airlines | 21.6 x 15.7 x 7.8 inches | 11 lbs | ||
Singapore Airlines | Singapore Airlines | 22 x 16 x 8 inches | 15 lbs | |
South African Airways | 22 x 14 x 9 inches | 18 lbs | ||
Southwest | 24 x 16 x 10 inches | |||
Spicejet | 22 x 14 x 9 inches | 15 lbs | ||
Spirit | 22 x 18 x 10 inches | 40 lbs | ||
Sri Lankan Airlines | 22 x 14 x 9 inches | 15 lbs | ||
Swiss | 21.6 x 15.7 x 9 inches | 17.6 lbs | ||
Taca | 22 x 14 x 9 inches | 22 lbs | ||
Tam | 21.6 x 13.7 x 9 inches | 22 lbs | ||
Tap Portugal | 21.6 x 15.7 x 7.8 inches | 17.6 lbs | ||
Thai Airways | 22 x 18 x 10 inches | 15 lbs | ||
Thomas Cook | 22 x 14 x 9 inches | 13 lbs | ||
Thomson | 21.6 x 15.7 x 7.8 inches | 11 lbs | ||
Tigerair | 22 x 14 x 9 inches | 22 lbs | ||
Transavia | 21.6 x 15.7 x 9 inches | 22 lbs | ||
Turkish Airlines | 21.6 x 15.7 x 9 inches | 17.6 lbs | ||
Ukraine International Airlines | 21.6 x 15.7 x 7.8 inches | 15 lbs | ||
United Airlines | 22 x 14 x 9 inches | |||
Ural Airlines | 21.6 x 15.7 x 7.8 inches | 11 lbs | ||
Us Airways | 22 x 14 x 9 inches | |||
Vietnam Airlines | 22 x 14 x 9 inches | 15 lbs | ||
Virgin America | 24 x 16 x 10 inches | |||
Virgin Atlantic | 22 x 14 x 9 inches | 22 lbs | ||
Volaris | 22.4 x 15.7 x 12.9 inches | 22 lbs | ||
Volotea | 21.6 x 15.7 x 7.8 inches | 22 lbs | ||
Vueling | 21.6 x 15.7 x 7.8 inches | 22 lbs | ||
Westjet | 21 x 15 x 9 inches | |||
Wizz Air | 21.6 x 15.7 x 7.8 inches | 22 lbs | ||
Wow Air | 22 x 18 x 10 inches | 26.4 lbs |
In the ever-evolving world of travel, being well-informed is the key to a seamless journey. With airlines constantly updating their policies and shifting travel landscapes, understanding the nuances of carry-on luggage can make all the difference. We hope this guide has given you valuable insights and clarity on navigating the complexities of airline regulations. Remember, the journey is as significant as the destination, and being prepared ensures you travel confidently and easily. Here’s to many more adventures ahead, and may your travels always be light and fulfilling. Safe journeys!
TRAVEL RESOURCES: Unlock the Secrets of Effortless Travel with These Must-Have Tools!
Travel Hacks for flying: The Ultimate List of Carry-on Essentials